Templat: Article index: Perbedaan antara revisi
Dari GBI Danau Bogor Raya
k upd |
k upd |
||
| (4 revisi perantara oleh pengguna yang sama tidak ditampilkan) | |||
| Baris 1: | Baris 1: | ||
<includeonly> | <includeonly> | ||
{{#dpl: | {{#dpl: namespace={{{namespace|Article}}} | ||
| Category=Unified info article | | Category=Unified info article | ||
| count={{{count|1000}}} | | count={{{count|1000}}} | ||
| Category={{{category|{{{1|}}}}}} | | Category={{{category|{{{1|}}}}}} | ||
| notcategory={{{notcategory|}}} | |||
| notcategory={{{notcategory2|}}} | |||
| namespace=Articlet | | namespace=Articlet | ||
| ordermethod=titlewithoutnamespace | | ordermethod=titlewithoutnamespace | ||
| order=descending | | order=descending | ||
| mode=userformat | | mode=userformat | ||
| resultsheader=<table class="table table-striped rounded sortable mb-0 p-0 | | resultsheader=<div class="table-responsive "><table class="table table-striped rounded sortable mb-0 p-0 d-table table-sm table- bordered" style="font-size: smaller;"><tr class="table-dark"><th>Tanggal</th><th>Judul</th><th>Oleh</th><th>Kategori</th></tr> | ||
| secseparators= | | secseparators= | ||
| includepage={Unified info} Articles list2 dpl | | includepage={Unified info} Articles list2 dpl | ||
| resultsfooter=</table> \n:<small class="text-body-secondary fst-italic">(%PAGES% artikel)</small> | | resultsfooter=</table></div>\n:<small class="text-body-secondary fst-italic">(%PAGES% artikel)</small> | ||
| noresultsheader=:''Artikel belum tersedia.'' | | noresultsheader=:''Artikel belum tersedia.'' | ||
}}</includeonly><noinclude>{{documentation}}</noinclude> | }}</includeonly><noinclude>{{documentation}}</noinclude> | ||
Revisi terkini sejak 25 September 2025 09.21
Dokumentasi templat
Usage
{{Article index | category= | notcategory= | count= }}
Example
{{Article index | category=Materi COOL Umum | count=12 }}
|
|