Templat: List LiveStreaming: Perbedaan antara revisi

Dari GBI Danau Bogor Raya
Lompat ke: navigasi, cari
k (upd)
k (upd)
 
(12 revisi perantara oleh pengguna yang sama tidak ditampilkan)
Baris 2: Baris 2:
{{#if:{{{category|}}}
{{#if:{{{category|}}}
| {{#dpl:
| {{#dpl:
   | namespace=LiveStreaming
   | namespace={{{namespace|LiveStreaming ¦ Event}}}
   | category={{{category}}}
   | category={{{category}}}
   | category=Online_Service
   | category=Online_Service
   | includepage={Infobox LiveStreaming} dpl list1
   | includepage={Unified info} Infobox LiveStreaming dpl list1
   | mode=userformat
   | mode=userformat
   | resultsheader=  
   | resultsheader=  
   | listseparators= {{{!}} class="table table-hover table-striped sortable" style="align: left; font-size: 90%;" \n {{!}}- \n! style="width:1%;" {{!}} Tanggal \n! style="width:1%;" {{!}} Waktu \n!{{{headeribadah|Ibadah}}} \n!Tema \n!Pembicara \n! style="width:1%;" {{!}} Via \n{{!}}-valign="top",\n{{!}}- valign="top",,\n{{!}}}
   | listseparators= {{{!}} class="mb-0 table table-hover table-striped sortable table-sm" style="align: left; font-size: 90%;" \n {{!}}- \n! style="width:1%;" {{!}} Tanggal \n! style="width:1%;" {{!}} Waktu \n!{{{headeribadah|Ibadah}}} \n!Tema \n!Pembicara \n! style="width:1%;" {{!}} Link {{#if:{{CURRENTLOGGEDUSER}}| \n! Edit }} \n{{!}}-valign="top",\n{{!}}- valign="top",,\n{{!}}}
   | resultsfooter = <div style="font-size:80%; text-align: left;">(%PAGES% data)</div>
   | resultsfooter = <div class="mb-3 ml-3" style="font-size:80%; text-align: left;">(%PAGES% data)</div>
   | tablesortcol=-2
   | tablesortcol=-2
   | secseparators=\n{{!}}
   | secseparators=\n{{!}}
Baris 18: Baris 18:
   }}
   }}
| {{#dpl:
| {{#dpl:
   | namespace=LiveStreaming
   | namespace={{{namespace|LiveStreaming ¦ Event}}}
   | category=Online_Service
   | category=Online_Service
   | includepage={Infobox LiveStreaming} dpl list1
   | includepage={Unified info} Infobox LiveStreaming dpl list1
   | mode=userformat
   | mode=userformat
   | count={{{count|}}}
   | count={{{count|}}}
   | resultsheader=  
   | resultsheader=  
   | listseparators= {{{!}} class="table table-hover table-striped sortable" style="align: left;" \n {{!}}- \n! style="width:1%;" {{!}} Tanggal \n! style="width:1%;" {{!}} Waktu \n!Ibadah \n!Tema \n!Pembicara \n! style="width:1%;" {{!}} Via \n{{!}}-valign="top",\n{{!}}- valign="top",,\n{{!}}}
   | listseparators= {{{!}} class="mb-0 table table-hover table-striped sortable table-sm" style="align: left;" \n {{!}}- \n! style="width:1%;" {{!}} Tanggal \n! style="width:1%;" {{!}} Waktu \n!Ibadah \n!Tema \n!Pembicara \n! style="width:1%;" {{!}} Link {{#if:{{CURRENTLOGGEDUSER}}| \n! Edit}} \n{{!}}-valign="top",\n{{!}}- valign="top",,\n{{!}}}
   | resultsfooter = <div style="font-size:80%; text-align: left;">(%PAGES% ibadah)</div>
   | resultsfooter = <div class="mb-3 ml-3" style="font-size:80%; text-align: left;">(%PAGES% ibadah)</div>
   | tablesortcol=-2
   | tablesortcol=-2
   | secseparators=\n{{!}}
   | secseparators=\n{{!}}

Revisi terkini sejak 28 Juli 2021 18.15

05